<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: News/Death ratio</title>
	<atom:link href="http://moattari.info/254/newsdeath-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://moattari.info/254/newsdeath-ratio/</link>
	<description>Sharing Public health information for development workers</description>
	<lastBuildDate>Fri, 11 May 2012 13:58:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Sarah Palin Rocks</title>
		<link>http://moattari.info/254/newsdeath-ratio/comment-page-1/#comment-50</link>
		<dc:creator>Sarah Palin Rocks</dc:creator>
		<pubDate>Mon, 25 Jan 2010 01:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://moattari.info/?p=254#comment-50</guid>
		<description>Saw your blog bookmarked on Digg.I love your site and marketing strategy. Check out my website if you get a chance, just click on name.  (I don&#039;t want to leave a link, it looks too spammy)</description>
		<content:encoded><![CDATA[<p>Saw your blog bookmarked on Digg.I love your site and marketing strategy. Check out my website if you get a chance, just click on name.  (I don&#8217;t want to leave a link, it looks too spammy)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annemarie</title>
		<link>http://moattari.info/254/newsdeath-ratio/comment-page-1/#comment-49</link>
		<dc:creator>Annemarie</dc:creator>
		<pubDate>Mon, 11 May 2009 02:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://moattari.info/?p=254#comment-49</guid>
		<description>Nice piece, that really puts things in perspective.  And, just to comment on the previous post, my own research showed 200 million deaths due to the plague, and 50 to 100 million for the 1918 epidemic of flu.  Plus, the flue epidemic in 1918 attacked healthy young adults, which caused much greater alarm because typical flu attacks children and the elderly typically, as does this current strain of swine flu.  Obviously, when a virus lethally attacks those with healthy ammune systems, it is much more alarming, and more likely to become a world wide catastrophy.  THANKS FOR THIS EDUCATING VIDEO!  P.S.  I lived in Lesotho for 4 years.</description>
		<content:encoded><![CDATA[<p>Nice piece, that really puts things in perspective.  And, just to comment on the previous post, my own research showed 200 million deaths due to the plague, and 50 to 100 million for the 1918 epidemic of flu.  Plus, the flue epidemic in 1918 attacked healthy young adults, which caused much greater alarm because typical flu attacks children and the elderly typically, as does this current strain of swine flu.  Obviously, when a virus lethally attacks those with healthy ammune systems, it is much more alarming, and more likely to become a world wide catastrophy.  THANKS FOR THIS EDUCATING VIDEO!  P.S.  I lived in Lesotho for 4 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://moattari.info/254/newsdeath-ratio/comment-page-1/#comment-48</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 10 May 2009 01:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://moattari.info/?p=254#comment-48</guid>
		<description>Nicely done piece.  I agree that more attention needs to be paid to the daily losses from matters like TB, HIV, road safety, etc-it&#039;s tough to figure out the best way to get the information into the public sector rationally (ie, not relying on which group can yell the loudest about their findings), so that people will feel empowered to prioritize health spending appropriately.

Beautiful job with the production, by the by.  Gapminder is excellent for this sort of thing.</description>
		<content:encoded><![CDATA[<p>Nicely done piece.  I agree that more attention needs to be paid to the daily losses from matters like TB, HIV, road safety, etc-it&#8217;s tough to figure out the best way to get the information into the public sector rationally (ie, not relying on which group can yell the loudest about their findings), so that people will feel empowered to prioritize health spending appropriately.</p>
<p>Beautiful job with the production, by the by.  Gapminder is excellent for this sort of thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sid mcdonough</title>
		<link>http://moattari.info/254/newsdeath-ratio/comment-page-1/#comment-47</link>
		<dc:creator>sid mcdonough</dc:creator>
		<pubDate>Fri, 08 May 2009 22:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://moattari.info/?p=254#comment-47</guid>
		<description>Since it&#039;s likely that more people died in the 1918-19 epidemic than have died from plague it&#039;s not a bad thing to make people aware of the potential devastation that flu can bring. I think most people equate flu with a bad cold.</description>
		<content:encoded><![CDATA[<p>Since it&#8217;s likely that more people died in the 1918-19 epidemic than have died from plague it&#8217;s not a bad thing to make people aware of the potential devastation that flu can bring. I think most people equate flu with a bad cold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahrcanum</title>
		<link>http://moattari.info/254/newsdeath-ratio/comment-page-1/#comment-46</link>
		<dc:creator>ahrcanum</dc:creator>
		<pubDate>Fri, 08 May 2009 01:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://moattari.info/?p=254#comment-46</guid>
		<description>Astronomical numbers.</description>
		<content:encoded><![CDATA[<p>Astronomical numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

